ROCK Tournaments
Rock Tournaments offers a full line up of tournaments, showcases, camps, athletic uniforms, spirit wear and equipment!
Mid-Suburban Baseball League 20% Off Shop Event
March 12 – March 15, 2021 (Friday – Monday)
Store Location: All Chicagoland Locations
Save the date! Our partner, DICK’S Sporting Goods, is offering you a 20% off discount throughout the store to help you gear up for the season! Be sure to use the coupon linked below, as this is specific to our organization. The coupon is valid in-store on the dates above, and should be shown at the register during checkout.
With over 330 registered teams in 2021, the MSBL is excited to get our 2021 season started.
Below you will see which teams are participating in each group and level.
Divisions will be presented at our scheduling meeting in Late February/Early March. It is still our intention to hold all scheduling meetings in person. We will be making a final determination on dates and location/format (in person or other), later this month. As soon as we have those dates and information we will share with the league.
As most of you already know, state restrictions continue to change and we want to make sure we are working off the best and most current information.
2021 IL Dodgers 14U | MP Mavericks 14U |
Antioch Sequoits | Northbrook KRUE |
Arlington Cardinals Red 14U | Northbrook Spartans |
Athletic Barn Black | Northwest Revolution |
Athletic Barn Red | Northwest Travelers 14 U Gold |
Barrington Broncos Red | NWT 14U White |
Chicago Bruins | Park Ridge Jr. Hawks 14U Blk |
Chicago Warriors Gold 14U | Schaumburg Flyers |
Chicago Warriors Green 14U | Slammers (Kasting) 14u |
Deerfield Warriors 14 Red | Slammers-Illinois 14u |
Elmhurst Extreme | Stevenson Jr. Patriots Green |
Gurnee Travelers - 14U | Stoppers Baseball 14 B |
Lake County Lightning 14U Worklan | Top Tier North 14U - Red |
Lake Villa Eagles |
13u Revolution | Highland Park 13U |
2021 Blaze 13U | Lake County Lightning Krebs |
2021 IL Dodgers 13u Royal | Lake Zurich Cougars-White |
Athletic Barn Black | Leyden Eagles 13U |
Barrington Red 13U | MP Mavericks 13U Black |
Chicago Prospects | MP Mavericks 13U Teal |
chicago rattlers | Northbrook Spartans 13U |
Chicago Warriors Gold 13u | Northwest Revolution 13-u |
Chicago Warriors Green 13u | Oz Park Navy |
Cougars Blue 13U | Palatine Panthers |
D1 Prime 13U American | Park Ridge Jr. Hawks 13U Red |
Deerfield Warriors Red | Schaumburg Flyers 13U Blue Team |
Dunham Bulls | Stoppers Baseball 13 A |
Edgebrook Thunder White | Thunder 13U Blue |
Elmhurst Extreme | Top Tier North 13U - Red |
|
2021 IL Dodgers 12u Royal | Lake County Lightning 12U Gough |
2021 IL Dodgers 12u White | Lake County Stars - 12U Drago |
606ers 12U Black | Lake County Stars - 12U Gitlin |
Arlington Cardinals Red | MP Mavericks 12U |
Buffalo Grove Bearcats Black | Northwest Revolution Blue |
Chicago Warriors 12u | Palatine Pythons |
Deerfield Warriors Red | Revolution Baseball |
Elite Baseball 12U-Cliff | Schaumburg Seminoles A |
Elite Baseball Training - Leonard | Slammers-Coyote 12u |
Elk Grove Travelers 12U | Stoppers Baseball 12 A |
Elmhurst Extreme | Top Tier North 12U |
Gurnee Travelers 12U | Welles Park 12U Black |
Windy City-Cozzi |
Barrington Red 11u |
Blaze - Rosinski |
Chicago Wind |
Dunham Bulls Red |
Elite Baseball 11U-Gabbard |
Hamlin Park 11U Grey |
Huntley Blue |
Northwest Travelers White |
Schaumburg Flyers 11u Blue |
Slammers-Coyote 11u |
Top Tier North 11U Navy |
Top Tier Americans |
606ers 11U Gold | Lake Forest Scouts - Blue |
Arlington Cardinals 11u Red | Minoso Travelers |
Blaze 11U (Dimaso) | Northwest Revolution |
Buffalo Grove Bearcats Black | Northwest Travelers 11U Blue |
Chicago Heat | Oz Park Orange Tornadoes |
Chicago Warriors 11u | Palatine Vipers (Travelers) |
Deerfield Warriors Red | Park Ridge Jr, Hawks 11U Blk |
Edgebrook Thunder | Rage Baseball Black |
Elite Baseball 11U-Smith | Slammers-Illinois 11u |
Elmhurst Extreme | Stoppers Baseball 11A |
Highlanders | Top Tier North 11U Red |
Illinois Blue Jays | Welles Park 11U Black |
Windy City |
2021 Blaze 10U | Lake County Lightning - 10U Lutzke |
2021 IL Dodgers 10u | Lake County Lightning 10U Benson |
Arlington Cardinals 10u Red | Lake County Stars - 10U Labuz |
Barrington 10U Red | Lincolnshire Lightning 10U RED |
Buffalo Grove Bearcats Black | MP Mavericks 10U |
Coamo | Northwest Revolution |
Deerfield Warriors Red | Oz Park- Navy |
Dunham Bulls 10U Red | Palatine Predators |
Edgebrook Thunder 10U Gold | Stoppers Baseball 10A |
Elmhurst Extreme | U10 Schaumburg Flyers |
Gurnee Travelers | Welles Park 10U Black |
Hamlin Park 10U Grey | Windy City Sandoval |
|
Arlington Cardinals Black | Hamlin Park Lions |
Athletic Barn Gold | Illinois Patriots 14U |
Athletic Barn White | Lake County Stars - 14U Drago |
BGRA Coyotes | LZ360 Bison 14U Gutierrez 2021 |
Deerfield Warriors 14 Grey | LZ360 Bison 14U Schane 2021 |
Dunham Bulls 14 U | LZBSA 14U Cougars |
Elk Grove Travelers 14U | McHenry Junior Warriors |
Elmhurst Extreme Navy | NWT 14U Blue |
Gompers Park Strikers | Park Ridge Jr. Hawks 14U Red |
Grayslake North Knights 14U | Schaumburg Fire - 14u |
Grayslake Rams - Green | Stevenson Jr. Patriots White |
Grayslake Rams - White | Warren Blue Devils |
13 u Northwest Travelers Blue | Lake County Lightning 13u Krihak |
13U Hoffman Stars | Lake County Sidewinders |
13U Northwest Travelers White | Lake County Stars - 13U Adams |
13U Oz Park Orange | Lake County Stars - 13U Rawski |
2021 IL Dodgers 13u Silver | Libertyville 13u Black |
Antioch Sequoits | McHenry Junior Warrior 13u |
Arlington Cardinals | Park Ridge Jr. Hawks 13U Blk |
Athletic Barn White | Phenom Wisconsin White |
D1 Prime 13U National | Renegades |
Deerfield Warriors Grey | Saint Viator Jr Lions |
Elk Grove Travelers | Skokie Indians |
GBN Feeder 13U – Black | Top Tier North 13U White |
Grant Bulldogs | WATT Chiefs 13u |
Grayslake Rams | Welles Park 13U Black |
Hamlin Park Lions | Windy City Prospects 13U |
Illinois Patriots 13U | Wolves Baseball 13u 'B' |
12U Grayslake Coyotes | Lake Zurich Cougars 12u |
2021 IL Dodgers 12u Silver | Lincolnshire Lightning 12U BLACK |
Antioch Sequoits | LZ360 Bison Baseball 12u Schane 2021 |
Arlington Cardinals Black | Northwest Revolution Red |
Athletic Barn | Northwest Travelers 11U Blue |
Buffalo Grove Bearcats Red | Northwest Travelers 12u White |
D1 Prime 12U American | Norwood Knights |
Deerfield Warriors Grey | NWC Jets |
Dunham Bulls 12U | Park Ridge Jr. Hawks 12U |
Elmhurst Extreme Navy | Rage 11U White |
Illinois Patriots 12U | Schaumburg Fire - 12u |
Lake County Lightning 12U Pietschmann | Schaumburg Flyers Orange 12U |
Lake County Sidewinders 12U | Stoppers Baseball 12 B |
Lake County Stars - 12U Pereslucha | Thunder Blue 12U |
Lake Forest Scouts Blue | Warren Blue Devils |
Lake Villa Eagles | Windy City Hansen |
Windy City-LaPlaca |
11U Palatine Pack | Illinois Patriots 11U |
11u Schaumburg Flyers Orange | Lake County Lightning - Siko |
Arlington Cardinals Black | Lake County Lightning GUILD |
Athletic Barn Black | Lake County Stars - 11U Corpolongo |
Athletic Barn White | Lake Villa Eagles |
Barrington Black 11U | LZ360 Bison Baseball 11u Cunningham 2021 |
Barrington Broncos 11u White | LZBSA 11u Blue |
Buffalo Grove Bearcats Red | LZBSA Cougars |
D1 Prime 11U American | Mount Prospect Scrappers |
D1 Prime 11U National | MP Mavericks 11U |
Deerfield Warriors Grey | Northwest Revolution Red |
Gompers Park Strikers | Norwood Knights |
Grayslake 11U Coyotes | Park Ridge Jr. Hawks 11U Red |
Grayslake North Knights 11U | Stoppers Baseball 11B |
Gurnee Travelers | Top Tier North 11U White |
Hamlin Park (Chicago) Purple | Warren Blue Devils |
10U Lake Villa Eagles | Lake County Stars - 10U Kup |
Arlington Cardinals 10U Black | Lake Zurich Cougars 10U |
Barrington Black 10U | Lincolnshire Lightning 10U White |
D1 Prime 10U American | Northwest Travelers 10U Blue |
Deerfield Warriors Grey | Northwest Travelers 10U White |
Dunham Bulls 10U White | OPBA 10U Orange |
Edgebrook Thunder Blue | Palatine Raptors 10U |
Elk Grove Travelers | Park Ridge Jr. Hawks 10U |
Elmhurst Extreme Navy | Schaumburg Flyers 10U Orange |
Grayslake Coyotes 10U | Stoppers Baseball 10B |
Gurnee Travelers | Vernon Hills Cougars Blue 10u |
Illinois Blue Jays | Windy City Coughlin |
Lake County Stars - 10U Bond | Windy City Mendez |
|
|||||||||||||||||
8u Elmhurst Youth Baseball - Fleming | Hamlin Park 8U |
8u Elmhurst Youth Baseball - Magnelli | Chicago Prospects |
Dunham Bulls 8U | Minoso Travelers 8U |
Dunham Bulls 8U White | Northbrook Bolts |
Elk Grove Travelers 8U | Oz Park Navy |
Gompers Park Strikers | Rage 8U |
Schaumburg Flyers 8U Blue |
New for 2021:
The MSBL Tournament will be a true "Tournament". Regular season standings will not factor into Tournament placement. Also the Tournament will not necessarily mean the end of the season.
8U: July 9-11
9U July 1-3
10U July 7-11
11U June 23-27
12U July 7-11
13U June 23-27
14U June 23-27
USA bat rules will not be mandatory for MSBL games in 2021 and we will follow the same USSSA bat rules from 2020.
This is done to lessen the financial impact on families.
Please note that USSSA Baseball Tournaments and Gameday USA have decided not to follow the new USA bat rules for 2020 as well.
If you have a new USA approved bat, you can use it in League play for MSBL.
For a bat to be legal it must be permanently marked “1.15 BPF” “BBCOR” "USA" or be a wood bat. There are NO barrel restrictions
The 13U division bats must be stamped either 1.15 BPF, USSSA or USA Baseball and must be no lighter than a drop -8 length-to-weight ratio. Alternatively, "BBCOR" and/or wood bats may be used.
The 14U division will be the only division that must use a -5 or -3 bat.
Rock Tournaments offers a full line up of tournaments, showcases, camps, athletic uniforms, spirit wear and equipment!
Interested in becoming a sponsor? Click egvtravelers@gmail.com to learn more about our sponsorship opportunities