Team GP W L T PCT RF RA DIFF
Windy City Devinney 13 9 4 0 .692 114 79 +35
Welles Park 12U Black 14 9 5 0 .643 92 107 -15
Coyotes 12U - American 14 8 6 0 .571 149 105 +44
The Farm 12U 16 9 7 0 .562 130 108 +22
Top Tier North 2031 12U - American 11 6 5 0 .545 111 104 +7
Oz Park Navy 12U 14 6 8 0 .429 105 96 +9
Dunham Bulls 12U Red 13 4 9 0 .308 93 139 -46
Lake County Lightning 12U - American 12 3 9 0 .250 76 147 -71
Bandits 12U - American 5 0 5 0 .000 12 63 -51
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.