14U - Elite

Team GP W L T PCT RF RA DIFF
Top Tier North 2029 14U 2 2 0 0 1.000 26 12 +14
Park Ridge Hawks 14U - Van Hees 3 2 1 0 0.667 25 26 -1
Windy City Minc 2 1 1 0 0.500 15 12 +3
West Englewood Tigers 14U 2 1 1 0 0.500 17 16 +1
Cangelosi Sparks North Regopoulos 1 0 1 0 0.000 4 8 -4
Chicago Warriors Green 2029 1 0 1 0 0.000 10 12 -2
New Trier 14U - Elite 1 0 1 0 0.000 3 14 -11

14U - American

Team GP W L T PCT RF RA DIFF
Windy City Coughlin 3 3 0 0 1.000 26 14 +12
Gurnee Travelers 14U 3 2 1 0 0.667 17 18 -1
Top Tier North Blaze 14U 2 1 1 0 0.500 13 9 +4
The Farm 14U 2 1 1 0 0.500 8 6 +2
Windy City Prospects Black 1 0 1 0 0.000 1 8 -7
Top Tier North Red 14U - American 1 0 1 0 0.000 5 10 -5
Lake Villa Eagle Sparkman 1 0 1 0 0.000 3 7 -4
Sluggers 14U - American - Miller 1 0 1 0 0.000 3 4 -1

14U - National

Team GP W L T PCT RF RA DIFF
NWC Jets 14U - National 3 3 0 0 1.000 25 16 +9
Palatine Travelers Cefalu 3 3 0 0 1.000 23 13 +10
Chicago Warriors Gold 2029 3 2 1 0 0.667 26 22 +4
Rawlings Tigers Plucinski 3 2 1 0 0.667 26 25 +1
Windy City 2 1 1 0 0.500 13 13 0
Northwest Travelers Blue 2 1 1 0 0.500 13 9 +4
LC Stars 14U - National 2 1 1 0 0.500 16 13 +3
Elmhurst Extreme Tuerk 2 1 1 0 0.500 27 13 +14
WF Stoppers 14U Zavatsky 2 1 1 0 0.500 6 11 -5
LZ 360 Bison Academy Bauer 2 1 1 0 0.500 7 10 -3
Sluggers 14U - National - Lambe 2 1 1 0 0.500 9 12 -3
EG Travelers Griffin 2 1 1 0 0.500 12 14 -2
ITB Marucci Red 2 1 1 0 0.500 6 16 -10
Rage Baseball 14u Black- National 2 1 1 0 0.500 9 10 -1
Top Tier North Grey 2 1 1 0 0.500 13 14 -1
Top Tier North Silver 14U - National 2 1 1 0 0.500 10 11 -1
Bulldogs 1 0 1 0 0.000 3 9 -6
Top Tier North White 1 0 1 0 0.000 1 6 -5
LZ 360 Bison Academy Burton 1 0 1 0 0.000 1 4 -3
Gorilla Baseball Club 1 0 1 0 0.000 3 4 -1
Mount Prospect Mavericks 1 0 1 0 0.000 7 8 -1
PR Warriors 14U - National 1 0 1 0 0.000 3 4 -1
WF Stoppers 14U Cibrario 1 0 1 0 0.000 9 10 -1
Windy City Prospects Red 1 0 1 0 0.000 5 6 -1

13U - American

Team GP W L T PCT RF RA DIFF
Top Tier North Blaze 13U 3 3 0 0 1.000 18 12 +6
Elite Baseball 13U - Barbeau 3 2 1 0 0.667 26 19 +7
Dunham Bulls 13U Red 3 2 1 0 0.667 30 16 +14
Windy City White 2 1 1 0 0.500 14 7 +7
Elite Baseball 13U - Mathey 2 1 1 0 0.500 15 17 -2
Sluggers 13U - Mayes 1 0 1 0 0.000 6 14 -8
WF Stoppers 13U Goldstick 1 0 1 0 0.000 4 11 -7
Dunham Bulls 13U White 1 0 1 0 0.000 4 8 -4
The Farm 13U 1 0 1 0 0.000 2 14 -12
Sluggers 13U - American - Belling 1 0 1 0 0.000 4 5 -1

13U - National

Team GP W L T PCT RF RA DIFF
Chicago Warriors Gold 3 3 0 0 1.000 34 3 +31
Edgebrook Thunder 13u White 3 2 1 0 0.667 14 16 -2
Sluggers 13U - National 2 1 1 0 0.500 7 5 +2
Renegades 13U - National 2 1 1 0 0.500 6 12 -6
Top Tier North Red 13U - National 2 1 1 0 0.500 14 16 -2
Top Tier North White 1 0 1 0 0.000 6 14 -8
WF Stoppers 13U Chooch 1 0 1 0 0.000 1 4 -3
Windy City Prospects 13u 1 0 1 0 0.000 3 5 -2
Trojans 13U - Augle 1 0 1 0 0.000 2 12 -10

12U - Elite

Team GP W L T PCT RF RA DIFF
Seminoles 1 1 0 0 1.000 13 4 +9
Eagles Elite 12U - Elite 1 1 1 0 0 1.000 10 4 +6
Edgebrook 12U - Elite 1 1 0 0 1.000 4 2 +2
Hamlin Park 12U - Grey 0 0 0 0 0.000 0 0 0
Eagles Elite 12U - Elite 2 1 0 1 0 0.000 4 13 -9
Hamlin Park 12U - Purple 1 0 1 0 0.000 4 10 -6
PR Warriors 12U - Elite 1 0 1 0 0.000 2 4 -2

12U - American

Team GP W L T PCT RF RA DIFF
Windy City Devinney 1 1 0 0 1.000 13 5 +8
Welles Park 12U Black 1 1 0 0 1.000 7 0 +7
The Farm 12U 1 1 0 0 1.000 9 7 +2
Top Tier North 2031 12U - American 1 1 0 0 1.000 6 4 +2
Lake County Lightning 12U - American 2 1 1 0 0.500 14 9 +5
Coyotes 12U - American 1 0 1 0 0.000 5 13 -8
Bandits 12U - American 1 0 1 0 0.000 0 7 -7
Oz Park Navy 12U 1 0 1 0 0.000 0 7 -7
Dunham Bulls 12U Red 1 0 1 0 0.000 4 6 -2

12U - National

Team GP W L T PCT RF RA DIFF
Chicago Heat 12U - National 1 1 0 0 1.000 9 1 +8
NWC Jets 12U 1 1 0 0 1.000 9 4 +5
LSA Lightning 12U Red - National 1 1 0 0 1.000 7 4 +3
Top Tier North Navy 12U - National 1 1 0 0 1.000 9 7 +2
Park Ridge Jr Hawks 12U - Hoffman 1 1 0 0 1.000 14 2 +12
Windy City Sandoval 1 1 0 0 1.000 5 4 +1
Hamlin Park 12U - National 2 1 0 1 0.750 8 6 +2
LZ360 Bison 12U DiMarzio 2 1 0 1 0.750 10 9 +1
Edgebrook 12U - National 2 1 1 0 0.500 14 9 +5
Top Tier North Red 12U - National 1 0 1 0 0.000 1 9 -8
Oz Park 12U Orange - National 1 0 1 0 0.000 0 7 -7
Cary Trojans 12U (Pfeiler) - National 1 0 1 0 0.000 4 9 -5
Elmhurst Extreme White 1 0 1 0 0.000 4 7 -3
WF Stoppers 12U Nate 1 0 1 0 0.000 6 8 -2
Gorilla Baseball Club 1 0 1 0 0.000 2 14 -12
Mt. Prospect 12U - National 1 0 1 0 0.000 4 5 -1
Top Tier North White 1 0 1 0 0.000 9 10 -1

11U - Elite

Team GP W L T PCT RF RA DIFF
Chicago Heat 3 3 0 0 1.000 24 18 +6
Elite Baseball Kalogerakos 2 1 1 0 0.500 13 13 0
Elite Baseball Keller 1 0 1 0 0.000 5 7 -2
Glenview 1 0 1 0 0.000 4 6 -2
LZ 360 Bison Schane 1 0 1 0 0.000 8 10 -2

11U - American

Team GP W L T PCT RF RA DIFF
Welles Park 11U Black 2 2 0 0 1.000 28 8 +20
Park Ridge Jr Hawks Steiger 3 2 1 0 0.667 31 31 0
Highland Park 2 1 1 0 0.500 21 14 +7
Chicago Warriors Green 2 1 1 0 0.500 7 15 -8
Top Tier North 2032 1 0 1 0 0.000 4 11 -7
Hamlin Park Grey 1 0 1 0 0.000 5 7 -2
WF Stoppers Link 1 0 1 0 0.000 2 12 -10

11U - National

Team GP W L T PCT RF RA DIFF
LZ360 Bison Backus 3 3 0 0 1.000 34 11 +23
Lake Forest Jr. Scouts Blue 3 2 1 0 0.667 26 16 +10
Citius Illinois White 2 1 1 0 0.500 18 10 +8
Gorilla Baseball Club 2 1 1 0 0.500 16 11 +5
LZ360 Bison Hampton 2 1 1 0 0.500 9 14 -5
Top Tier North Navy 2 1 1 0 0.500 17 20 -3
Trojans Wilkerson 1 0 1 0 0.000 5 14 -9
Hamlin Park Purple 1 0 1 0 0.000 4 9 -5
Dunham Bulls White 1 0 1 0 0.000 1 13 -12
WF Stoppers 1 0 1 0 0.000 2 14 -12

10U - Elite

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey Arensdorff 2 2 0 0 1.000 14 2 +12
Dunham Bulls Red 2 1 1 0 0.500 13 16 -3
Elite Baseball Bedell 2 1 1 0 0.500 6 8 -2
Oz Park Navy 10U Elite 1 0 1 0 0.000 6 12 -6
Park Ridge Jr Hawks Wsol 1 0 1 0 0.000 4 5 -1

10U - American

Team GP W L T PCT RF RA DIFF
Welles Park 10U Black 3 3 0 0 1.000 30 20 +10
Edgebrook Thunder Gold 3 2 1 0 0.667 24 24 0
Top Tier North 2 1 1 0 0.500 11 11 0
Hamlin Park Purple 2 1 1 0 0.500 18 17 +1
The Farm 10U 2 1 1 0 0.500 17 22 -5
West Englewood Tigers 1 0 1 0 0.000 8 10 -2
Windy City Niz 1 0 1 0 0.000 8 10 -2
Chi Stars 1 0 1 0 0.000 4 5 -1
WF Stoppers Ewald 1 0 1 0 0.000 7 8 -1

10U - National

Team GP W L T PCT RF RA DIFF
Bandits 2 2 0 0 1.000 20 12 +8
Cary Trojans 3 2 1 0 0.667 29 26 +3
Oz Park Orange 10U National 2 1 1 0 0.500 25 19 +6
Dunham Bulls White 2 1 1 0 0.500 12 13 -1
Hit Dogs 1 0 1 0 0.000 0 7 -7
Windy City Galizia 1 0 1 0 0.000 14 21 -7
Eagles Elite 1 0 1 0 0.000 6 8 -2

9U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Lions Purple 2025 2 2 0 0 1.000 19 4 +15
Top Tier North Navy 3 2 1 0 0.667 36 23 +13
Windy City 2 1 1 0 0.500 9 9 0
Dunham Bulls 1 0 1 0 0.000 1 6 -5
Oz Park Orange 9U 1 0 1 0 0.000 0 22 -22
Oz Park Navy 9U 1 0 1 0 0.000 12 13 -1

9U - National

Team GP W L T PCT RF RA DIFF
Park Ridge Jr Hawks - Dvorak 2 2 0 0 1.000 15 7 +8
LZ360 Bison Escareno 3 2 1 0 0.667 18 21 -3
Edgebrook Thunder Blue 2 1 1 0 0.500 13 13 0
Welles Park 9U Black 1 0 1 0 0.000 8 11 -3
Hamlin Park 1 0 1 0 0.000 6 7 -1
Top Tier North Red 1 0 1 0 0.000 5 6 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.