15/16U - National

Team GP W L T PCT RF RA DIFF
Dunham Bulls White15/16U - National 0 0 0 0 0.000 0 0 0
NWC Jets 15u 0 0 0 0 0.000 0 0 0
Signature Stars 0 0 0 0 0.000 0 0 0
Sluggers 15/16U - National 0 0 0 0 0.000 0 0 0
Sluggers 15/16U - National 0 0 0 0 0.000 0 0 0
Stars Baseball 2029 Jacobs 0 0 0 0 0.000 0 0 0
WAUKEGAN 15/16U - National 0 0 0 0 0.000 0 0 0

14U - American

Team GP W L T PCT RF RA DIFF
Top Tier North 14U Blaze 3 3 0 0 1.000 33 19 +14
Sluggers 14U - American 1 1 0 0 1.000 11 5 +6
Sluggers 14U - American 1 1 0 0 1.000 8 7 +1
Top Tier North 14U Navy 0 0 0 0 0.000 0 0 0
Elite Baseball 14U 3 0 3 0 0.000 17 36 -19
Chicago Warriors Green 2030 1 0 1 0 0.000 7 8 -1
Windy City White 1 0 1 0 0.000 7 8 -1

14U - National

Team GP W L T PCT RF RA DIFF
Windy City Stewart 4 4 0 0 1.000 37 15 +22
Dunham Bulls 14U 1 1 0 0 1.000 17 13 +4
Top Tier North 14U White 1 1 0 0 1.000 11 1 +10
Edgebrook Thunder White 5 4 1 0 0.800 44 16 +28
Chicago Warriors Gold 2030 4 3 1 0 0.750 46 25 +21
Gompers Park 14U - Johnson 4 2 2 0 0.500 28 28 0
WF Stoppers 14U - Chooch 4 0 4 0 0.000 21 52 -31
Top Tier North 14U Red 4 0 4 0 0.000 18 43 -25
Top Tier North 14U Silver 1 0 1 0 0.000 0 17 -17
Top Tier North 14U Grey 2 0 2 0 0.000 5 17 -12

13U - Elite

Team GP W L T PCT RF RA DIFF
Elite Baseball 13U - Skibley 1 1 0 0 1.000 8 3 +5
Chicago Heat 13U - Elite Coach Eddie 0 0 0 0 0.000 0 0 0
Chicago Warriors Green 0 0 0 0 0.000 0 0 0
Top Tier North 13U 2031 0 0 0 0 0.000 0 0 0
Bandits 13U - Elite 1 0 1 0 0.000 3 8 -5

13U - American

Team GP W L T PCT RF RA DIFF
Top Tier North 13U Blaze 2 2 0 0 1.000 23 10 +13
Oz Park Navy 1 1 0 0 1.000 13 1 +12
Sluggers 13U - American 2 1 1 0 0.500 12 10 +2
South Elgin Legends 13U - American 1 0 1 0 0.000 3 7 -4
Windy City 13U 1 0 1 0 0.000 1 13 -12
Canes Illinois 13u Kaufman 1 0 1 0 0.000 5 16 -11

13U - National

Team GP W L T PCT RF RA DIFF
NWC Jets 13U - National 4 4 0 0 1.000 66 8 +58
Top Tier North 13U Navy 6 5 1 0 0.833 58 36 +22
Mt. Prospect 13U - National 6 4 2 0 0.667 45 41 +4
Park Ridge 13U - National 3 2 1 0 0.667 25 11 +14
Windy City 13U 3 2 1 0 0.667 22 21 +1
Top Tier North 13U Red 2 1 1 0 0.500 11 15 -4
FCP Tigers 13U - National 3 1 2 0 0.333 19 25 -6
Chicago Heat 13U - National Coach Erik 0 0 0 0 0.000 0 0 0
Chicago Warriors Black 0 0 0 0 0.000 0 0 0
LZ 360 13U - J. Schane 3 0 3 0 0.000 7 42 -35
Top Tier North 13U White 2 0 2 0 0.000 12 28 -16
The Farm 13U Gray 2 0 2 0 0.000 10 24 -14
Oz Park 13U - National 2 0 2 0 0.000 13 26 -13
WF Stoppers 13U 2 0 2 0 0.000 7 18 -11

12U - Elite

Team GP W L T PCT RF RA DIFF
LZ 360 12U - Schane 2 2 0 0 1.000 19 11 +8
Dunham Bulls Red 12U 4 3 1 0 0.750 32 25 +7
Hamlin Park 12U Grey 2026 3 2 1 0 0.667 23 19 +4
Park Ridge Jr Hawks Black 12U - Elite 2 1 1 0 0.500 15 17 -2
Highland PD 12U - Elite 3 1 2 0 0.333 35 31 +4
Chicago Heat 12U - Elite 2 0 2 0 0.000 4 22 -18

12U - American

Team GP W L T PCT RF RA DIFF
Welles Park 12U Black 1 1 0 0 1.000 18 16 +2
WF Stoppers 12U Ewald 2 1 0 1 0.750 13 11 +2
Top Tier North 12U 2032 2 1 1 0 0.500 35 25 +10
LZ 360 12U - Backus 2 0 1 1 0.250 11 13 -2
Chicago Warriors Green 0 0 0 0 0.000 0 0 0
Coyotes 12U - American 2 0 2 0 0.000 13 27 -14
Canes Illinois 12u Heywood 1 0 1 0 0.000 7 8 -1

12U - National

Team GP W L T PCT RF RA DIFF
Dunham Bulls White 5 4 1 0 0.800 74 42 +32
Top Tier North 12U Navy 3 2 1 0 0.667 36 30 +6
BG Bearcats 0 0 0 0 0.000 0 0 0
FCP Tigers 12U - National 1 0 1 0 0.000 6 11 -5
Top Tier North 12U Red 2 0 2 0 0.000 6 38 -32
SBA Bats 12U - National 1 0 1 0 0.000 11 12 -1

11U - Elite

Team GP W L T PCT RF RA DIFF
Hamlin Park Lions 11U - Grey - 2026 2 2 0 0 1.000 20 9 +11
Elite Baseball 11U - Ayeski 1 1 0 0 1.000 15 12 +3
Park Ridge Jr Hawks 11U 3 2 1 0 0.667 18 17 +1
Dunham Bulls Red 11U 2 1 1 0 0.500 22 13 +9
Oz Park 11U Navy 3 1 2 0 0.333 12 21 -9
Hamlin Park 11U Purple 0 0 0 0 0.000 0 0 0
Signature Stars 0 0 0 0 0.000 0 0 0
Edgebrook Thunder Gold 11U 1 0 1 0 0.000 12 15 -3
Windy City Niz 1 0 1 0 0.000 4 6 -2
Welles Park 11U Black 1 0 1 0 0.000 4 14 -10

11U - American

Team GP W L T PCT RF RA DIFF
Dunham Bulls 11u White 3 3 0 0 1.000 42 21 +21
LC Raiders 11U 2 2 0 0 1.000 22 11 +11
JHey 11U - American 6 3 3 0 0.500 46 60 -14
Elite Baseball 11u - Moore 2 1 1 0 0.500 25 13 +12
Bandits 11U Navy - American 0 0 0 0 0.000 0 0 0
West Englewood Tigers 11u 0 0 0 0 0.000 0 0 0
Bandits 11U Green 5 0 5 0 0.000 25 55 -30

10U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Purple 10U 3 3 0 0 1.000 48 16 +32
West Englewood Tigers 10U 1 1 0 0 1.000 5 1 +4
Edgebrook Thunder 10U Gold 4 3 1 0 0.750 45 37 +8
Hamlin Park Lions 10U Grey 2026 4 3 1 0 0.750 51 15 +36
Elite Baseball 10U - Black 3 2 1 0 0.667 34 22 +12
Dunham Bulls 10U 4 2 2 0 0.500 43 41 +2
Top Tier North 2034 10U 3 1 2 0 0.333 22 26 -4
Oz Park 10U - American 6 1 5 0 0.167 47 97 -50
Elite Baseball 10U - Gonzalez 4 0 4 0 0.000 23 63 -40

10U - National

Team GP W L T PCT RF RA DIFF
Welles Park 10U Black 2 2 0 0 1.000 27 16 +11
Park Ridge 10U - Dvorak 5 4 1 0 0.800 77 52 +25
LZ 360 10U - Escareno 6 4 2 0 0.667 81 45 +36
FCP Tigers 10U - National 5 3 2 0 0.600 70 49 +21
Top Tier North Navy 10U 6 2 4 0 0.333 74 81 -7
Edgebrook 10U Blue - National 6 2 4 0 0.333 64 102 -38
South Elgin Legends 10U - National 4 1 3 0 0.250 29 53 -24
Top Tier North Red 10U 2 0 2 0 0.000 10 34 -24
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.