11U - Elite

Team GP W L T PCT RF RA DIFF
LZ 360 Bison Schane 13 11 2 0 0.846 121 59 +62
Elite Baseball Kalogerakos 10 7 1 2 0.800 103 64 +39
Elite Baseball Keller 5 4 1 0 0.800 64 32 +32
Glenview 9 4 5 0 0.444 73 81 -8
Chicago Heat 9 3 5 1 0.389 63 68 -5

11U - National

Team GP W L T PCT RF RA DIFF
LZ360 Bison Backus 14 14 0 0 1.000 196 40 +156
Lake Forest Jr. Scouts Blue 15 12 3 0 0.800 182 74 +108
Citius Illinois White 14 11 3 0 0.786 178 97 +81
Hamlin Park Purple 14 9 5 0 0.643 154 131 +23
LZ360 Bison Hampton 15 9 6 0 0.600 178 159 +19
Dunham Bulls White 12 5 7 0 0.417 111 96 +15
Gorilla Baseball Club 16 5 11 0 0.312 137 209 -72
Top Tier North Navy 15 3 12 0 0.200 128 207 -79
Trojans Wilkerson 13 2 11 0 0.154 100 185 -85
WF Stoppers 14 1 13 0 0.071 46 212 -166

10U - Elite

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey Arensdorff 14 13 1 0 0.929 165 51 +114
Oz Park Navy 10U Elite 13 8 5 0 0.615 108 100 +8
Dunham Bulls Red 16 9 7 0 0.562 127 110 +17
Park Ridge Jr Hawks Wsol 11 6 5 0 0.545 84 72 +12
Elite Baseball Bedell 13 6 7 0 0.462 95 101 -6
West Englewood Tigers 11 3 7 1 0.318 75 118 -43

10U - American

Team GP W L T PCT RF RA DIFF
WF Stoppers Ewald 8 6 2 0 0.750 95 57 +38
Hamlin Park Purple 11 8 3 0 0.727 142 105 +37
Welles Park 10U Black 12 8 3 1 0.708 131 85 +46
Windy City Niz 12 5 7 0 0.417 89 93 -4
The Farm 10U 11 4 7 0 0.364 99 124 -25
Chi Stars 12 3 9 0 0.250 83 139 -56
Edgebrook Thunder Gold 13 3 10 0 0.231 99 156 -57
Top Tier North 11 1 10 0 0.091 71 152 -81

10U - National

Team GP W L T PCT RF RA DIFF
Bandits 7 7 0 0 1.000 94 34 +60
Dunham Bulls White 9 8 1 0 0.889 134 104 +30
Eagles Elite 6 4 2 0 0.667 69 54 +15
Oz Park Orange 10U National 8 3 5 0 0.375 83 77 +6
Windy City Galizia 9 3 6 0 0.333 108 120 -12
Hit Dogs 8 0 8 0 0.000 41 128 -87
Cary Trojans 3 0 3 0 0.000 19 31 -12

9U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Lions Purple 2025 6 5 1 0 0.833 89 23 +66
Top Tier North Navy 4 3 1 0 0.750 44 27 +17
Oz Park Navy 9U 7 5 2 0 0.714 60 55 +5
Windy City 7 2 5 0 0.286 45 67 -22
Dunham Bulls 7 2 5 0 0.286 44 59 -15
Oz Park Orange 9U 3 0 3 0 0.000 2 53 -51

9U - National

Team GP W L T PCT RF RA DIFF
Park Ridge Jr Hawks - Dvorak 8 6 2 0 0.750 81 54 +27
Hamlin Park 7 4 3 0 0.571 44 38 +6
Welles Park 9U Black 9 5 4 0 0.556 68 59 +9
LZ360 Bison Escareno 11 5 6 0 0.455 78 99 -21
Top Tier North Red 8 3 5 0 0.375 66 73 -7
Edgebrook Thunder Blue 5 1 4 0 0.200 36 50 -14

14U - Elite

Team GP W L T PCT RF RA DIFF
Top Tier North 2029 14U 6 5 1 0 0.833 67 25 +42
New Trier 14U - Elite 4 3 1 0 0.750 38 33 +5
Cangelosi Sparks North 4 3 1 0 0.750 43 32 +11
Chicago Warriors Green 2029 5 3 2 0 0.600 43 32 +11
Cangelosi Sparks North Regopoulos 5 2 3 0 0.400 34 48 -14
WF Stoppers 14U Robinson 4 1 3 0 0.250 25 42 -17
Windy City Minc 4 1 3 0 0.250 15 29 -14
West Englewood Tigers 14U 0 0 0 0 0.000 0 0 0
Elite Baseball Training 14U Perino 2 0 2 0 0.000 15 19 -4
Park Ridge Hawks 14U - Van Hees 2 0 2 0 0.000 3 23 -20

14U - American

Team GP W L T PCT RF RA DIFF
Windy City Coughlin 11 11 0 0 1.000 129 39 +90
Lake Villa Eagle Sparkman 14 9 5 0 0.643 124 98 +26
Top Tier North Red 14U - American 11 7 4 0 0.636 127 100 +27
Sluggers 14U - American - Miller 8 5 3 0 0.625 83 82 +1
The Farm 14U 9 5 4 0 0.556 68 82 -14
Top Tier North Blaze 14U 13 7 6 0 0.538 114 78 +36
Gurnee Travelers 14U 12 5 7 0 0.417 80 89 -9
ITB Marucci Navy 10 4 6 0 0.400 72 89 -17
Windy City Prospects Black 10 1 9 0 0.100 49 134 -85
ITB Marucci White 12 1 11 0 0.083 73 128 -55

12U - Elite

Team GP W L T PCT RF RA DIFF
WF Stoppers Ewald 7 6 1 0 0.857 35 13 +22
Eagles Elite 12U - Elite 1 9 7 2 0 0.778 99 50 +49
Seminoles 12 8 4 0 0.667 109 72 +37
Hamlin Park 12U - Grey 6 4 2 0 0.667 62 33 +29
PR Warriors 12U - Elite 13 8 5 0 0.615 110 88 +22
Edgebrook 12U - Elite 5 3 2 0 0.600 27 23 +4
Hamlin Park 12U - Purple 4 1 3 0 0.250 27 30 -3
West Englewood Tigers 12U 4 1 3 0 0.250 26 42 -16
Eagles Elite 12U - Elite 2 8 1 7 0 0.125 57 96 -39
Elmhurst Extreme Orange 1 0 1 0 0.000 3 19 -16

12U - American

Team GP W L T PCT RF RA DIFF
Windy City Devinney 11 7 4 0 0.636 88 70 +18
Coyotes 12U - American 11 6 5 0 0.545 110 83 +27
The Farm 12U 14 7 7 0 0.500 107 95 +12
Welles Park 12U Black 6 3 3 0 0.500 38 55 -17
Oz Park Navy 12U 11 5 6 0 0.455 87 81 +6
Dunham Bulls 12U Red 8 3 5 0 0.375 61 90 -29
Lake County Lightning 12U - American 9 3 6 0 0.333 50 101 -51
Top Tier North 2031 12U - American 5 1 4 0 0.200 35 48 -13
Bandits 12U - American 4 0 4 0 0.000 12 54 -42

13U - Elite

Team GP W L T PCT RF RA DIFF
Windy City Black 2 2 0 0 1.000 20 6 +14
Windy City Bombers 6 4 2 0 0.667 37 26 +11
Chicago Warriors Green 13u 4 2 2 0 0.500 22 21 +1
Top Tier North 2030 13U 3 1 2 0 0.333 18 11 +7
Windy City Hit Dogs 13U - Offdenkamp 7 2 5 0 0.286 27 60 -33

13U - American

Team GP W L T PCT RF RA DIFF
Windy City White 10 10 0 0 1.000 130 55 +75
Dunham Bulls 13U White 14 9 3 2 0.714 128 80 +48
Top Tier North Blaze 13U 12 8 4 0 0.667 109 58 +51
Elite Baseball 13U - Barbeau 15 8 6 1 0.567 92 86 +6
Sluggers 13U - American - Belling 12 6 5 1 0.542 102 92 +10
WF Stoppers 13U Goldstick 12 5 6 1 0.458 78 110 -32
Dunham Bulls 13U Red 10 4 5 1 0.450 70 74 -4
Sluggers 13U - Mayes 14 4 10 0 0.286 79 128 -49
Elite Baseball 13U - Mathey 9 2 7 0 0.222 35 62 -27
The Farm 13U 10 0 10 0 0.000 42 120 -78

13U - National

Team GP W L T PCT RF RA DIFF
Edgebrook Thunder 13u White 15 12 3 0 0.800 149 104 +45
Top Tier North White 9 6 3 0 0.667 80 56 +24
Top Tier North Red 13U - National 8 5 3 0 0.625 76 57 +19
Chicago Warriors Gold 10 6 4 0 0.600 110 65 +45
Sluggers 13U - National 7 4 3 0 0.571 65 66 -1
WF Stoppers 13U Chooch 7 2 5 0 0.286 44 63 -19
Renegades 13U - National 7 2 5 0 0.286 60 72 -12
Trojans 13U - Augle 9 2 7 0 0.222 46 68 -22
Windy City Prospects 13u 10 2 8 0 0.200 44 123 -79

14U - National - Dusty

Team GP W L T PCT RF RA DIFF
Sluggers 14U - National - Lambe 8 7 1 0 0.875 89 36 +53
Chicago Warriors Gold 2029 11 9 2 0 0.818 150 67 +83
Top Tier North Silver 14U - National 5 4 1 0 0.800 51 32 +19
Top Tier North Grey 9 4 5 0 0.444 73 67 +6
Bulldogs 7 2 5 0 0.286 46 100 -54
Windy City 5 1 4 0 0.200 33 53 -20
ITB Marucci Red 11 2 9 0 0.182 54 132 -78
Windy City Prospects Red 10 0 10 0 0.000 51 134 -83

14U - National - Ned

Team GP W L T PCT RF RA DIFF
LC Stars 14U - National 10 9 1 0 0.900 110 19 +91
Rage Baseball 14u Black- National 9 6 3 0 0.667 77 56 +21
PR Warriors 14U - National 11 7 4 0 0.636 88 58 +30
Rawlings Tigers Plucinski 11 7 4 0 0.636 102 72 +30
WF Stoppers 14U Cibrario 8 5 3 0 0.625 57 38 +19
Elk Grove Travelers Navy 10 4 6 0 0.400 74 90 -16
LZ 360 Bison Academy Bauer 7 2 5 0 0.286 34 76 -42
Gorilla Baseball Club 10 0 10 0 0.000 23 131 -108

14U - National - Lucky

Team GP W L T PCT RF RA DIFF
NWC Jets 14U - National 12 10 2 0 0.833 128 77 +51
WF Stoppers 14U Zavatsky 11 8 3 0 0.727 127 67 +60
LZ 360 Bison Academy Burton 11 8 3 0 0.727 117 93 +24
Palatine Travelers Cefalu 13 9 4 0 0.692 142 104 +38
Mount Prospect Mavericks 13 7 6 0 0.538 122 93 +29
Elmhurst Extreme Tuerk 11 5 6 0 0.455 119 125 -6
EG Travelers Griffin 12 5 7 0 0.417 125 148 -23
Northwest Travelers Blue 12 1 11 0 0.083 51 126 -75
Top Tier North White 7 0 7 0 0.000 33 82 -49

12U - National - Moe

Team GP W L T PCT RF RA DIFF
Elmhurst Extreme White 12 9 3 0 0.750 117 64 +53
Mt. Prospect 12U - National 12 7 5 0 0.583 115 93 +22
Top Tier North Red 12U - National 8 4 4 0 0.500 64 69 -5
NWC Jets 12U 10 3 7 0 0.300 74 96 -22
Top Tier North White 9 1 8 0 0.111 47 123 -76
WF Stoppers 12U Nate 10 1 9 0 0.100 47 150 -103

12U - National - Curly

Team GP W L T PCT RF RA DIFF
Chicago Heat 12U - National 13 11 2 0 0.846 158 57 +101
Windy City Sandoval 12 9 2 1 0.792 162 72 +90
Edgebrook 12U - National 11 5 4 2 0.545 118 95 +23
Hamlin Park 12U - National 12 6 6 0 0.500 139 132 +7
Oz Park 12U Orange - National 9 4 5 0 0.444 119 127 -8
Park Ridge Jr Hawks 12U - Hoffman 13 5 7 1 0.423 113 148 -35

12U - National - Larry

Team GP W L T PCT RF RA DIFF
Top Tier North Navy 12U - National 15 13 2 0 0.867 218 119 +99
South Elgin Legends 12U - National 13 10 3 0 0.769 174 73 +101
LSA Lightning 12U Red - National 13 8 5 0 0.615 167 95 +72
Cary Trojans 12U (Pfeiler) - National 9 1 8 0 0.111 39 141 -102
LZ360 Bison 12U DiMarzio 11 1 10 0 0.091 67 137 -70
Gorilla Baseball Club 8 0 8 0 0.000 27 174 -147

11U - American - Padres

Team GP W L T PCT RF RA DIFF
Grayslake Coyotes 10 7 3 0 0.700 114 90 +24
Park Ridge Jr Hawks Steiger 12 8 4 0 0.667 134 84 +50
Highland Park 11 6 5 0 0.545 86 81 +5
Top Tier North 2032 7 0 7 0 0.000 35 118 -83
WF Stoppers Link 8 0 8 0 0.000 32 115 -83

11U - American - Red Sox

Team GP W L T PCT RF RA DIFF
Dunham Bulls Red 12 6 6 0 0.500 110 99 +11
Hamlin Park Grey 10 4 5 1 0.450 80 75 +5
Welles Park 11U Black 6 2 4 0 0.333 36 39 -3
Chicago Warriors Green 10 2 8 0 0.200 77 123 -46
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.