14U - National

Team GP W L T PCT RF RA DIFF
LC Stars 14U - National 18 16 2 0 0.889 185 51 +134
Top Tier North Silver 14U - National 18 14 3 1 0.806 180 101 +79
Chicago Warriors Gold 2029 18 14 4 0 0.778 226 93 +133
NWC Jets 14U - National 18 13 4 1 0.750 167 100 +67
Sluggers 14U - National - Lambe 18 13 5 0 0.722 169 95 +74
Rage Baseball 14u Black- National 18 13 5 0 0.722 164 95 +69
Windy City 18 12 5 1 0.694 201 89 +112
LZ 360 Bison Academy Burton 18 12 6 0 0.667 168 123 +45
WF Stoppers 14U Zavatsky 18 11 5 2 0.667 180 103 +77
WF Stoppers 14U Cibrario 18 11 7 0 0.611 114 98 +16
PR Warriors 14U - National 18 10 7 1 0.583 142 117 +25
Mount Prospect Mavericks 18 10 8 0 0.556 177 131 +46
Palatine Travelers Cefalu 18 9 8 1 0.528 171 161 +10
Rawlings Tigers Plucinski 18 8 10 0 0.444 139 133 +6
EG Travelers Griffin 18 8 10 0 0.444 169 200 -31
Elmhurst Extreme Tuerk 18 8 10 0 0.444 161 175 -14
Top Tier North Grey 18 7 10 1 0.417 135 138 -3
Elk Grove Travelers Navy 18 7 11 0 0.389 141 153 -12
LZ 360 Bison Academy Bauer 18 6 12 0 0.333 95 185 -90
Top Tier North White 18 6 12 0 0.333 117 175 -58
Northwest Travelers Blue 18 5 13 0 0.278 108 161 -53
Bulldogs 18 4 14 0 0.222 84 234 -150
Gorilla Baseball Club 18 2 16 0 0.111 49 206 -157
ITB Marucci Red 18 2 16 0 0.111 87 229 -142
Windy City Prospects Red 18 0 18 0 0.000 66 249 -183

12U - National

Team GP W L T PCT RF RA DIFF
Top Tier North Navy 12U - National 18 16 2 0 0.889 252 130 +122
Windy City Sandoval 18 14 3 1 0.806 225 88 +137
Chicago Heat 12U - National 17 13 3 1 0.794 207 88 +119
South Elgin Legends 12U - National 17 13 4 0 0.765 217 96 +121
LSA Lightning 12U Red - National 18 13 5 0 0.722 239 138 +101
Elmhurst Extreme White 18 12 6 0 0.667 169 104 +65
Top Tier North Red 12U - National 18 12 6 0 0.667 160 140 +20
Mt. Prospect 12U - National 18 9 9 0 0.500 157 141 +16
Edgebrook 12U - National 18 7 8 3 0.472 193 173 +20
Oz Park 12U Orange - National 18 8 10 0 0.444 210 212 -2
Hamlin Park 12U - National 16 7 9 0 0.438 176 175 +1
Park Ridge Jr Hawks 12U - Hoffman 18 7 10 1 0.417 162 195 -33
LZ360 Bison 12U DiMarzio 17 7 10 0 0.412 156 167 -11
NWC Jets 12U 18 7 11 0 0.389 156 188 -32
Cary Trojans 12U (Pfeiler) - National 18 6 12 0 0.333 100 230 -130
Top Tier North White 16 2 14 0 0.125 114 203 -89
WF Stoppers 12U Nate 17 2 15 0 0.118 64 213 -149
Gorilla Baseball Club 18 0 18 0 0.000 50 326 -276

11U - Elite

Team GP W L T PCT RF RA DIFF
LZ 360 Bison Schane 17 14 3 0 0.824 169 84 +85
Elite Baseball Keller 15 11 4 0 0.733 172 92 +80
Elite Baseball Kalogerakos 15 9 4 2 0.667 139 92 +47
Glenview 17 9 8 0 0.529 151 150 +1
Chicago Heat 16 7 8 1 0.469 114 139 -25

11U - American

Team GP W L T PCT RF RA DIFF
Park Ridge Jr Hawks Steiger 18 11 7 0 0.611 167 117 +50
Highland Park 18 11 7 0 0.611 158 135 +23
Grayslake Coyotes 18 10 8 0 0.556 187 171 +16
Welles Park 11U Black 17 9 8 0 0.529 138 117 +21
Hamlin Park Grey 18 9 8 1 0.528 177 160 +17
Dunham Bulls Red 17 7 10 0 0.412 145 155 -10
Top Tier North 2032 17 5 12 0 0.294 143 212 -69
Chicago Warriors Green 15 3 12 0 0.200 113 171 -58
WF Stoppers Link 18 1 17 0 0.056 74 252 -178

11U - National

Team GP W L T PCT RF RA DIFF
LZ360 Bison Backus 18 15 2 1 0.861 221 65 +156
Lake Forest Jr. Scouts Blue 17 14 3 0 0.824 199 86 +113
Citius Illinois White 18 14 4 0 0.778 224 129 +95
Hamlin Park Purple 17 11 6 0 0.647 197 148 +49
LZ360 Bison Hampton 17 10 7 0 0.588 199 188 +11
Dunham Bulls White 18 7 10 1 0.417 168 165 +3
Gorilla Baseball Club 18 7 11 0 0.389 163 213 -50
Top Tier North Navy 16 3 13 0 0.188 136 220 -84
Trojans Wilkerson 17 2 14 1 0.147 116 227 -111
WF Stoppers 18 2 15 1 0.139 67 249 -182

10U - Elite

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey Arensdorff 15 14 1 0 0.933 191 59 +132
Oz Park Navy 10U Elite 17 11 5 1 0.676 147 111 +36
Dunham Bulls Red 18 10 7 1 0.583 150 127 +23
Elite Baseball Bedell 18 9 7 2 0.556 147 127 +20
Park Ridge Jr Hawks Wsol 18 7 9 2 0.444 138 146 -8

10U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Purple 18 15 3 0 0.833 216 137 +79
Welles Park 10U Black 19 13 4 2 0.737 215 132 +83
Windy City Niz 17 6 4 7 0.559 108 91 +17
WF Stoppers Ewald 15 7 7 1 0.500 144 133 +11
The Farm 10U 16 5 11 0 0.312 150 182 -32
West Englewood Tigers 18 5 12 1 0.306 131 199 -68
Edgebrook Thunder Gold 15 4 11 0 0.267 119 179 -60
Chi Stars 17 3 13 1 0.206 99 185 -86
Top Tier North 17 1 16 0 0.059 106 253 -147

10U - National

Team GP W L T PCT RF RA DIFF
Bandits 18 16 1 1 0.917 225 93 +132
Dunham Bulls White 18 13 5 0 0.722 241 190 +51
Cary Trojans 14 7 6 1 0.536 161 123 +38
Oz Park Orange 10U National 15 7 8 0 0.467 147 134 +13
Windy City Galizia 15 6 9 0 0.400 188 191 -3
Eagles Elite 17 6 11 0 0.353 153 193 -40
Hit Dogs 17 1 16 0 0.059 71 262 -191

9U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Lions Purple 2025 12 9 3 0 0.750 143 68 +75
Oz Park Navy 9U 12 9 3 0 0.750 108 79 +29
Top Tier North Navy 12 7 5 0 0.583 128 75 +53
Dunham Bulls 11 5 6 0 0.455 99 88 +11
Windy City 11 5 6 0 0.455 111 101 +10
Oz Park Orange 9U 12 0 12 0 0.000 42 220 -178

9U - National

Team GP W L T PCT RF RA DIFF
Hamlin Park 12 9 3 0 0.750 108 68 +40
Park Ridge Jr Hawks - Dvorak 12 8 4 0 0.667 126 91 +35
Welles Park 9U Black 12 7 5 0 0.583 101 86 +15
LZ360 Bison Escareno 12 5 7 0 0.417 87 112 -25
Top Tier North Red 12 4 8 0 0.333 102 117 -15
Edgebrook Thunder Blue 12 3 9 0 0.250 107 157 -50

14U - Elite

Team GP W L T PCT RF RA DIFF
Cangelosi Sparks North 8 7 1 0 0.875 102 53 +49
Top Tier North 2029 14U 6 5 1 0 0.833 67 25 +42
Chicago Warriors Green 2029 6 4 2 0 0.667 54 33 +21
Elite Baseball Training 14U Perino 5 3 2 0 0.600 49 30 +19
New Trier 14U - Elite 7 4 3 0 0.571 61 56 +5
WF Stoppers 14U Robinson 7 3 4 0 0.429 44 58 -14
Cangelosi Sparks North Regopoulos 6 2 3 1 0.417 41 55 -14
Windy City Minc 7 1 6 0 0.143 26 61 -35
Park Ridge Hawks 14U - Van Hees 6 0 5 1 0.083 16 65 -49
West Englewood Tigers 14U 2 0 2 0 0.000 9 33 -24

14U - American

Team GP W L T PCT RF RA DIFF
Windy City Coughlin 17 16 1 0 0.941 181 51 +130
Sluggers 14U - American - Miller 14 11 3 0 0.786 160 106 +54
Top Tier North Red 14U - American 16 10 6 0 0.625 159 142 +17
Lake Villa Eagle Sparkman 16 10 6 0 0.625 127 112 +15
Top Tier North Blaze 14U 16 9 7 0 0.562 139 96 +43
The Farm 14U 14 7 7 0 0.500 118 116 +2
Gurnee Travelers 14U 15 6 9 0 0.400 108 107 +1
ITB Marucci Navy 12 4 8 0 0.333 80 119 -39
ITB Marucci White 15 1 14 0 0.067 90 172 -82
Windy City Prospects Black 15 1 14 0 0.067 57 198 -141

12U - Elite

Team GP W L T PCT RF RA DIFF
Eagles Elite 12U - Elite 1 14 11 3 0 0.786 142 88 +54
Hamlin Park 12U - Grey 9 7 2 0 0.778 92 45 +47
Edgebrook 12U - Elite 8 6 2 0 0.750 64 40 +24
WF Stoppers Ewald 8 6 2 0 0.750 35 20 +15
Seminoles 14 8 6 0 0.571 117 89 +28
PR Warriors 12U - Elite 16 9 7 0 0.562 120 100 +20
Hamlin Park 12U - Purple 10 4 6 0 0.400 91 75 +16
Eagles Elite 12U - Elite 2 17 5 12 0 0.294 133 184 -51
West Englewood Tigers 12U 9 1 8 0 0.111 40 80 -40
Elmhurst Extreme Orange 1 0 1 0 0.000 3 19 -16

12U - American

Team GP W L T PCT RF RA DIFF
Top Tier North 2031 12U - American 15 10 5 0 0.667 147 120 +27
Welles Park 12U Black 17 11 6 0 0.647 126 140 -14
The Farm 12U 17 10 7 0 0.588 137 108 +29
Windy City Devinney 16 9 7 0 0.562 128 108 +20
Coyotes 12U - American 16 8 8 0 0.500 163 136 +27
Oz Park Navy 12U 17 8 9 0 0.471 135 128 +7
Dunham Bulls 12U Red 15 4 11 0 0.267 102 161 -59
Lake County Lightning 12U - American 12 3 9 0 0.250 76 147 -71
Bandits 12U - American 9 0 9 0 0.000 45 108 -63

13U - Elite

Team GP W L T PCT RF RA DIFF
Windy City Black 7 7 0 0 1.000 80 19 +61
Windy City Bombers 10 6 4 0 0.600 59 61 -2
Chicago Warriors Green 13u 9 4 5 0 0.444 43 59 -16
Top Tier North 2030 13U 8 3 5 0 0.375 36 30 +6
Windy City Hit Dogs 13U - Offdenkamp 10 2 8 0 0.200 33 82 -49

13U - American

Team GP W L T PCT RF RA DIFF
Windy City White 18 18 0 0 1.000 208 99 +109
Dunham Bulls 13U White 17 10 4 3 0.676 149 100 +49
Top Tier North Blaze 13U 14 9 5 0 0.643 128 68 +60
Elite Baseball 13U - Barbeau 18 9 8 1 0.528 102 103 -1
Sluggers 13U - American - Belling 15 7 7 1 0.500 127 118 +9
WF Stoppers 13U Goldstick 15 7 7 1 0.500 116 125 -9
Dunham Bulls 13U Red 14 5 7 2 0.429 87 96 -9
Sluggers 13U - Mayes 16 5 11 0 0.312 100 149 -49
Elite Baseball 13U - Mathey 14 3 11 0 0.214 60 107 -47
The Farm 13U 15 1 14 0 0.067 58 170 -112

13U - National

Team GP W L T PCT RF RA DIFF
Edgebrook Thunder 13u White 17 14 3 0 0.824 173 111 +62
Top Tier North Red 13U - National 15 12 3 0 0.800 151 82 +69
Chicago Warriors Gold 17 13 4 0 0.765 204 80 +124
WF Stoppers 13U Chooch 18 11 7 0 0.611 144 128 +16
Sluggers 13U - National 14 7 7 0 0.500 111 113 -2
Top Tier North White 15 7 8 0 0.467 108 139 -31
Trojans 13U - Augle 13 3 10 0 0.231 69 102 -33
Renegades 13U - National 18 3 15 0 0.167 116 187 -71
Windy City Prospects 13u 17 2 15 0 0.118 70 204 -134
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.