11U - Elite

Team GP W L T PCT RF RA DIFF
LZ 360 Bison Schane 2 2 0 0 1.000 19 9 +10
Elite Baseball Kalogerakos 1 1 0 0 1.000 8 6 +2
Elite Baseball Keller 2 1 1 0 0.500 17 23 -6
Chicago Heat 4 1 3 0 0.250 35 28 +7
Glenview 3 0 3 0 0.000 23 33 -10

11U - National

Team GP W L T PCT RF RA DIFF
LZ360 Bison Backus 5 5 0 0 1.000 58 18 +40
Hamlin Park Purple 3 3 0 0 1.000 47 34 +13
Citius Illinois White 6 5 1 0 0.833 73 26 +47
Lake Forest Jr. Scouts Blue 5 4 1 0 0.800 55 16 +39
LZ360 Bison Hampton 5 2 3 0 0.400 36 52 -16
Dunham Bulls White 3 1 2 0 0.333 26 26 0
WF Stoppers 3 1 2 0 0.333 14 31 -17
Gorilla Baseball Club 4 1 3 0 0.250 27 56 -29
Trojans Wilkerson 6 1 5 0 0.167 29 71 -42
Top Tier North Navy 6 0 6 0 0.000 49 84 -35

10U - Elite

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey Arensdorff 7 6 1 0 0.857 60 34 +26
Dunham Bulls Red 3 2 1 0 0.667 19 23 -4
Park Ridge Jr Hawks Wsol 2 1 1 0 0.500 10 11 -1
Oz Park Navy 10U Elite 3 1 2 0 0.333 28 22 +6
Elite Baseball Bedell 3 1 2 0 0.333 23 24 -1
West Englewood Tigers 0 0 0 0 0.000 0 0 0

10U - American

Team GP W L T PCT RF RA DIFF
WF Stoppers Ewald 3 3 0 0 1.000 50 25 +25
Hamlin Park Purple 3 3 0 0 1.000 42 30 +12
Welles Park 10U Black 3 2 1 0 0.667 35 19 +16
Edgebrook Thunder Gold 6 3 3 0 0.500 54 69 -15
Windy City Niz 4 1 3 0 0.250 24 29 -5
Top Tier North 2 0 2 0 0.000 20 25 -5
Chi Stars 4 0 4 0 0.000 27 61 -34
The Farm 3 0 3 0 0.000 24 44 -20

10U - National

Team GP W L T PCT RF RA DIFF
Windy City Galizia 1 1 0 0 1.000 10 6 +4
Bandits 1 1 0 0 1.000 16 6 +10
Dunham Bulls White 2 1 1 0 0.500 22 26 -4
Cary Trojans 0 0 0 0 0.000 0 0 0
Hit Dogs 0 0 0 0 0.000 0 0 0
Oz Park Orange 10U National 1 0 1 0 0.000 10 16 -6
Eagles Elite 1 0 1 0 0.000 6 10 -4

9U - American

Team GP W L T PCT RF RA DIFF
Hamlin Park Lions Purple 2025 3 3 0 0 1.000 43 17 +26
Oz Park Navy 9U 0 0 0 0 0.000 0 0 0
Windy City 0 0 0 0 0.000 0 0 0
Oz Park Orange 9U 1 0 1 0 0.000 4 11 -7
Top Tier North Navy 1 0 1 0 0.000 11 16 -5
Dunham Bulls 1 0 1 0 0.000 2 16 -14

9U - National

Team GP W L T PCT RF RA DIFF
Welles Park 9U Black 3 3 0 0 1.000 34 10 +24
Park Ridge Jr Hawks - Dvorak 3 2 1 0 0.667 25 19 +6
LZ360 Bison Escareno 3 1 2 0 0.333 16 30 -14
Top Tier North Red 4 1 3 0 0.250 20 35 -15
Hamlin Park 0 0 0 0 0.000 0 0 0
Edgebrook Thunder Blue 1 0 1 0 0.000 6 7 -1

14U - Elite

Team GP W L T PCT RF RA DIFF
Top Tier North 2029 14U 2 2 0 0 1.000 21 10 +11
West Englewood Tigers 1 1 0 0 1.000 11 8 +3
Cangelosi Sparks North 0 0 0 0 0.000 0 0 0
Cangelosi Sparks North Regopoulos 0 0 0 0 0.000 0 0 0
Chicago Warriors Green 2029 0 0 0 0 0.000 0 0 0
New Trier 14U - Elite 0 0 0 0 0.000 0 0 0
WF Stoppers 14U Robinson 0 0 0 0 0.000 0 0 0
Windy City Minc 0 0 0 0 0.000 0 0 0
Park Ridge Hawks 14U - Van Hees 1 0 1 0 0.000 2 12 -10
Elite Baseball Training 14U Perino 1 0 1 0 0.000 8 9 -1

14U - American

Team GP W L T PCT RF RA DIFF
Top Tier North Blaze 14U 3 3 0 0 1.000 35 4 +31
Windy City Coughlin 2 2 0 0 1.000 23 8 +15
Sluggers 14U - American - Miller 1 1 0 0 1.000 15 9 +6
ITB Marucci Navy 3 2 1 0 0.667 18 25 -7
Gurnee Travelers 14U 4 2 2 0 0.500 19 20 -1
Lake Villa Eagle Sparkman 7 3 4 0 0.429 60 60 0
The Farm 14U 3 1 2 0 0.333 16 23 -7
Windy City Prospects Black 3 1 2 0 0.333 15 36 -21
ITB Marucci White 4 1 3 0 0.250 24 24 0
Top Tier North Red 14U - American 2 0 2 0 0.000 15 31 -16

12U - Elite

Team GP W L T PCT RF RA DIFF
Seminoles 3 3 0 0 1.000 19 8 +11
Edgebrook 12U - Elite 3 2 1 0 0.667 24 19 +5
WF Stoppers Ewald 2 1 1 0 0.500 8 6 +2
Eagles Elite 12U - Elite 1 0 0 0 0 0.000 0 0 0
Elmhurst Extreme Orange 0 0 0 0 0.000 0 0 0
Hamlin Park 12U - Purple 0 0 0 0 0.000 0 0 0
West Englewood Tigers 0 0 0 0 0.000 0 0 0
Eagles Elite 12U - Elite 2 2 0 2 0 0.000 19 26 -7
PR Warriors 12U - Elite 2 0 2 0 0.000 11 14 -3
Hamlin Park 12U - Grey 2 0 2 0 0.000 3 17 -14

12U - American

Team GP W L T PCT RF RA DIFF
Coyotes 12U - American 1 1 0 0 1.000 19 3 +16
Oz Park Navy 12U 5 3 2 0 0.600 51 41 +10
Lake County Lightning 12U - American 4 2 2 0 0.500 34 50 -16
Welles Park 12U Black 2 1 1 0 0.500 12 15 -3
Windy City Devinney 3 1 2 0 0.333 25 22 +3
Dunham Bulls 12U Red 3 1 2 0 0.333 22 40 -18
Bandits 12U - American 0 0 0 0 0.000 0 0 0
Top Tier North 2031 12U - American 1 0 1 0 0.000 9 13 -4
The Farm 3 0 3 0 0.000 15 38 -23

13U - Elite

Team GP W L T PCT RF RA DIFF
Chicago Warriors Green 13u 0 0 0 0 0.000 0 0 0
Top Tier North 2030 13U 0 0 0 0 0.000 0 0 0
WF Stoppers 13U 0 0 0 0 0.000 0 0 0
Windy City Black 0 0 0 0 0.000 0 0 0
Windy City Bombers 0 0 0 0 0.000 0 0 0
Windy City Hit Dogs 13U - Offdenkamp 0 0 0 0 0.000 0 0 0

13U - American

Team GP W L T PCT RF RA DIFF
Dunham Bulls 13U White 10 8 0 2 0.900 110 51 +59
The Farm 4 3 1 0 0.750 40 25 +15
Top Tier North Blaze 13U 6 4 2 0 0.667 51 34 +17
Elite Baseball 13U - Barbeau 6 4 2 0 0.667 55 39 +16
Dunham Bulls 13U Red 3 1 1 1 0.500 19 18 +1
WF Stoppers 13U Goldstick 2 1 1 0 0.500 11 18 -7
Sluggers 13U - Mayes 4 1 3 0 0.250 20 40 -20
Sluggers 13U - American - Belling 5 0 4 1 0.100 36 49 -13
Windy City White 0 0 0 0 0.000 0 0 0
Elite Baseball 13U - Mathey 3 0 3 0 0.000 14 44 -30

13U - National

Team GP W L T PCT RF RA DIFF
Edgebrook Thunder 13u White 6 6 0 0 1.000 75 35 +40
Top Tier North White 3 2 1 0 0.667 33 18 +15
Top Tier North Red 13U - National 4 2 2 0 0.500 40 27 +13
Trojans 13U - Augle 3 1 2 0 0.333 19 18 +1
WF Stoppers 13U Chooch 3 1 2 0 0.333 22 35 -13
Chicago Warriors Gold 0 0 0 0 0.000 0 0 0
Renegades 13U - National 0 0 0 0 0.000 0 0 0
Windy City Prospects 13u 3 0 3 0 0.000 3 43 -40
Sluggers 13U - National 2 0 2 0 0.000 10 26 -16

14U - National - Dusty

Team GP W L T PCT RF RA DIFF
Sluggers 14U - National - Lambe 4 4 0 0 1.000 47 18 +29
ITB Marucci Red 2 1 1 0 0.500 24 18 +6
Top Tier North Silver 14U - National 0 0 0 0 0.000 0 0 0
Windy City 0 0 0 0 0.000 0 0 0
Windy City Prospects Red 1 0 1 0 0.000 8 15 -7
Top Tier North Grey 2 0 2 0 0.000 6 23 -17
Bulldogs 1 0 1 0 0.000 0 10 -10
Chicago Warriors Gold 2029 1 0 1 0 0.000 7 8 -1

14U - National - Ned

Team GP W L T PCT RF RA DIFF
PR Warriors 14U - National 4 4 0 0 1.000 47 12 +35
WF Stoppers 14U Cibrario 3 2 1 0 0.667 21 6 +15
LC Stars 14U - National 3 2 1 0 0.667 25 14 +11
Elk Grove Travelers Navy 2 1 1 0 0.500 24 11 +13
Rawlings Tigers Plucinski 2 1 1 0 0.500 6 10 -4
Rage Baseball 14u Black- National 2 1 1 0 0.500 13 23 -10
Gorilla Baseball Club 2 0 2 0 0.000 2 36 -34
LZ 360 Bison Academy Bauer 3 0 3 0 0.000 8 42 -34

14U - National - Lucky

Team GP W L T PCT RF RA DIFF
LZ 360 Bison Academy Burton 3 3 0 0 1.000 46 24 +22
NWC Jets 14U - National 2 2 0 0 1.000 21 1 +20
Mount Prospect Mavericks 6 4 2 0 0.667 64 48 +16
EG Travelers Griffin 6 4 2 0 0.667 70 59 +11
WF Stoppers 14U Zavatsky 3 1 2 0 0.333 30 28 +2
Palatine Travelers Cefalu 3 1 2 0 0.333 27 36 -9
Elmhurst Extreme Tuerk 4 1 3 0 0.250 29 46 -17
Northwest Travelers Blue 3 0 3 0 0.000 14 38 -24
Top Tier North White 2 0 2 0 0.000 10 23 -13

12U - National - Moe

Team GP W L T PCT RF RA DIFF
Top Tier North Red 12U - National 3 3 0 0 1.000 34 17 +17
Mt. Prospect 12U - National 2 2 0 0 1.000 13 5 +8
Elmhurst Extreme White 1 1 0 0 1.000 8 7 +1
Top Tier North White 0 0 0 0 0.000 0 0 0
WF Stoppers 12U Nate 1 0 1 0 0.000 0 8 -8
NWC Jets 12U 3 0 3 0 0.000 17 29 -12

12U - National - Curly

Team GP W L T PCT RF RA DIFF
Windy City Sandoval 3 3 0 0 1.000 36 16 +20
Chicago Heat 12U - National 6 4 2 0 0.667 52 26 +26
Hamlin Park 12U - National 5 3 2 0 0.600 58 53 +5
Edgebrook 12U - National 3 1 2 0 0.333 25 26 -1
Oz Park 12U Orange - National 1 0 1 0 0.000 8 12 -4
Park Ridge Jr Hawks 12U - Hoffman 4 0 4 0 0.000 23 53 -30

12U - National - Larry

Team GP W L T PCT RF RA DIFF
LSA Lightning 12U Red - National 4 3 1 0 0.750 72 19 +53
Top Tier North Navy 12U - National 7 5 2 0 0.714 67 56 +11
LZ360 Bison 12U DiMarzio 2 1 1 0 0.500 12 21 -9
South Elgin Legends 12U - National 4 1 3 0 0.250 29 31 -2
Gorilla Baseball Club 2 0 2 0 0.000 0 45 -45
Cary Trojans 12U (Pfeiler) - National 3 0 3 0 0.000 7 37 -30

11U - American - Padres

Team GP W L T PCT RF RA DIFF
Park Ridge Jr Hawks Steiger 3 3 0 0 1.000 22 10 +12
Highland Park 2 2 0 0 1.000 20 12 +8
Grayslake Coyotes 2 1 1 0 0.500 16 19 -3
Top Tier North 2032 4 1 3 0 0.250 30 57 -27
WF Stoppers Link 3 0 3 0 0.000 12 36 -24

11U - American - Red Sox

Team GP W L T PCT RF RA DIFF
Hamlin Park Grey 2 2 0 0 1.000 22 16 +6
Dunham Bulls Red 3 2 1 0 0.667 45 18 +27
Chicago Warriors Green 0 0 0 0 0.000 0 0 0
Welles Park 11U Black 1 0 1 0 0.000 6 8 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.