10U - American

Team GP W L T PCT RF RA DIFF
Dunham Bulls 0 0 0 0 0.000 0 0 0
Edgebrook Thunder 10U Gold 0 0 0 0 0.000 0 0 0
Elite Baseball 10U - Black 0 0 0 0 0.000 0 0 0
Elite Baseball 10U - Gonzalez 0 0 0 0 0.000 0 0 0
Hamlin Park Lions 10U Grey 2026 0 0 0 0 0.000 0 0 0
Hamlin Park Purple 10U 0 0 0 0 0.000 0 0 0
Oz Park 10U - American 0 0 0 0 0.000 0 0 0
Top Tier North 2034 10U 0 0 0 0 0.000 0 0 0
West Englewood Tigers 10U 0 0 0 0 0.000 0 0 0

10U - National

Team GP W L T PCT RF RA DIFF
Edgebrook 10U Blue - National 0 0 0 0 0.000 0 0 0
FCP Tigers 10U - National 0 0 0 0 0.000 0 0 0
LZ 360 10U - Escareno 0 0 0 0 0.000 0 0 0
Park Ridge 10U - Dvorak 0 0 0 0 0.000 0 0 0
South Elgin Legends 10U - National 0 0 0 0 0.000 0 0 0
Top Tier North Navy 10U 0 0 0 0 0.000 0 0 0
Top Tier North Red 10U 0 0 0 0 0.000 0 0 0
Welles Park 10U Black 0 0 0 0 0.000 0 0 0

11U - Elite

Team GP W L T PCT RF RA DIFF
Dunham Bulls Red 11U 0 0 0 0 0.000 0 0 0
Edgebrook Thunder Gold 11U 0 0 0 0 0.000 0 0 0
Elite Baseball 11U - Ayeski 0 0 0 0 0.000 0 0 0
Hamlin Park 11U Purple 0 0 0 0 0.000 0 0 0
Hamlin Park Lions 11U - Grey - 2026 0 0 0 0 0.000 0 0 0
Oz Park 11U Navy 0 0 0 0 0.000 0 0 0
Park Ridge Jr Hawks 11U 0 0 0 0 0.000 0 0 0
Signature Stars 0 0 0 0 0.000 0 0 0
Welles Park 11U Black 0 0 0 0 0.000 0 0 0
Windy City Niz 0 0 0 0 0.000 0 0 0

11U - American

Team GP W L T PCT RF RA DIFF
Bandits 11U Green 0 0 0 0 0.000 0 0 0
Bandits 11U Navy - American 0 0 0 0 0.000 0 0 0
Dunham Bulls 11u White 0 0 0 0 0.000 0 0 0
Elite Baseball 11u - Moore 0 0 0 0 0.000 0 0 0
JHey 11U - American 0 0 0 0 0.000 0 0 0
LC Raiders 11U 0 0 0 0 0.000 0 0 0
West Englewood Tigers 11u 0 0 0 0 0.000 0 0 0

12U - Elite

Team GP W L T PCT RF RA DIFF
Chicago Heat 12U - Elite 0 0 0 0 0.000 0 0 0
Dunham Bulls Red 12U 0 0 0 0 0.000 0 0 0
Hamlin Park 12U Grey 2026 0 0 0 0 0.000 0 0 0
Highland PD 12U - Elite 0 0 0 0 0.000 0 0 0
LZ 360 12U - Schane 0 0 0 0 0.000 0 0 0
Park Ridge Jr Hawks Black 12U - Elite 0 0 0 0 0.000 0 0 0

12U - National

Team GP W L T PCT RF RA DIFF
BG Bearcats 0 0 0 0 0.000 0 0 0
Dunham Bulls White 0 0 0 0 0.000 0 0 0
FCP Tigers 12U - National 0 0 0 0 0.000 0 0 0
SBA Bats 12U - National 0 0 0 0 0.000 0 0 0
Top Tier North 12U Navy 0 0 0 0 0.000 0 0 0
Top Tier North 12U Red 0 0 0 0 0.000 0 0 0

13U - Elite

Team GP W L T PCT RF RA DIFF
Bandits 13U - Elite 0 0 0 0 0.000 0 0 0
Chicago Heat 13U - Elite Coach Eddie 0 0 0 0 0.000 0 0 0
Chicago Warriors Green 0 0 0 0 0.000 0 0 0
Elite Baseball 13U - Skibley 0 0 0 0 0.000 0 0 0
Top Tier North 13U 2031 0 0 0 0 0.000 0 0 0

13U - American

Team GP W L T PCT RF RA DIFF
Canes Illinois 13u Heywood 0 0 0 0 0.000 0 0 0
Oz Park Navy 0 0 0 0 0.000 0 0 0
Sluggers 13U - American 0 0 0 0 0.000 0 0 0
South Elgin Legends 13U - American 0 0 0 0 0.000 0 0 0
Top Tier North 13U Blaze 0 0 0 0 0.000 0 0 0
Windy City 13U 0 0 0 0 0.000 0 0 0

13U - National

Team GP W L T PCT RF RA DIFF
Chicago Heat 13U - National Coach Erik 0 0 0 0 0.000 0 0 0
Chicago Warriors Black 0 0 0 0 0.000 0 0 0
FCP Tigers 13U - National 0 0 0 0 0.000 0 0 0
LZ 360 13U - J. Schane 0 0 0 0 0.000 0 0 0
Mt. Prospect 13U - National 0 0 0 0 0.000 0 0 0
NWC Jets 13U - National 0 0 0 0 0.000 0 0 0
Oz Park 13U - National 0 0 0 0 0.000 0 0 0
Park Ridge 13U - National 0 0 0 0 0.000 0 0 0
The Farm 13U Gray 0 0 0 0 0.000 0 0 0
Top Tier North 13U Navy 0 0 0 0 0.000 0 0 0
Top Tier North 13U Red 0 0 0 0 0.000 0 0 0
Top Tier North 13U White 0 0 0 0 0.000 0 0 0
WF Stoppers 13U 0 0 0 0 0.000 0 0 0
Windy City 13U 0 0 0 0 0.000 0 0 0

14U - American

Team GP W L T PCT RF RA DIFF
Chicago Warriors Green 2030 0 0 0 0 0.000 0 0 0
Elite Baseball 14U 0 0 0 0 0.000 0 0 0
Sluggers 14U - American 0 0 0 0 0.000 0 0 0
Sluggers 14U - American 0 0 0 0 0.000 0 0 0
Top Tier North 14U Blaze 0 0 0 0 0.000 0 0 0
Top Tier North 14U Navy 0 0 0 0 0.000 0 0 0
Windy City White 0 0 0 0 0.000 0 0 0

14U - National

Team GP W L T PCT RF RA DIFF
Chicago Warriors Gold 2030 0 0 0 0 0.000 0 0 0
Dunham Bulls 0 0 0 0 0.000 0 0 0
Edgebrook Thunder White 0 0 0 0 0.000 0 0 0
Gompers Park 14U - Johnson 0 0 0 0 0.000 0 0 0
Top Tier North 14U Grey 0 0 0 0 0.000 0 0 0
Top Tier North 14U Red 0 0 0 0 0.000 0 0 0
Top Tier North 14U Silver 0 0 0 0 0.000 0 0 0
Top Tier North 14U White 0 0 0 0 0.000 0 0 0
WF Stoppers 14U - Chooch 0 0 0 0 0.000 0 0 0
Windy City Davis 0 0 0 0 0.000 0 0 0

12U - American

Team GP W L T PCT RF RA DIFF
Canes Illinois 12u Synek 0 0 0 0 0.000 0 0 0
Chicago Warriors 0 0 0 0 0.000 0 0 0
Coyotes 12U - American 0 0 0 0 0.000 0 0 0
LZ 360 12U - Backus 0 0 0 0 0.000 0 0 0
Top Tier North 12U 2032 0 0 0 0 0.000 0 0 0
Welles Park 12U Black 0 0 0 0 0.000 0 0 0
WF Stoppers 12U Ewald 0 0 0 0 0.000 0 0 0

15/16U - National

Team GP W L T PCT RF RA DIFF
Dunham Bulls White15/16U - National 0 0 0 0 0.000 0 0 0
NWC Jets 15u 0 0 0 0 0.000 0 0 0
Signature Stars 0 0 0 0 0.000 0 0 0
Sluggers 15/16U - National 0 0 0 0 0.000 0 0 0
Sluggers 15/16U - National 0 0 0 0 0.000 0 0 0
Stars Baseball 2029 Jacobs 0 0 0 0 0.000 0 0 0
WAUKEGAN 15/16U - National 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.